Make a gift
$90,562
$75,000
Recent Donors
Donor name | Gift amount |
---|---|
Golfstatus LLC | $13,206.88 |
Anonymous | $200.00 |
C&O Caddie Development Corp. | $11,641.47 |
KPMG LLP | $1,000.00 |
Niagara Cares Fund | $1,049.00 |
Anonymous | $1,410.00 |
Aaron and Meghan Parker | $200.00 |
AJ Gauthier | $100.00 |
Anonymous | $100.00 |
keith jones | $1,000.00 |
Donor name | Gift amount |
---|---|
Chad Talpas | $1,200.00 |
Anonymous | $1,000.00 |
Gregory Monte | $50.00 |
Anonymous | $100.00 |
Anonymous | $1,300.00 |
Christian and Tracy Kemp | $3,000.00 |
Tim McDonnell | $100.00 |
Bill & Jerri Sullivan | $100.00 |
Eric Andres | $100.00 |
Anonymous | $1,000.00 |
Donor name | Gift amount |
---|---|
Thompson Thrift Construction | $10,000.00 |
Christopher Gauss | $7,500.00 |
Allegion | $15,000.00 |
Tim and Martha Sullivan | $5,000.00 |
Lawrence D. Tucker | $5.00 |
The Silberstein Family | $100.00 |
Michael Hogan | $100.00 |
Ale Emporium | $15,000.00 |
Important Notes
Please note, the name and purpose of the fund displayed on this page constitute the authorized description of the fund by the Indiana University Foundation, Inc. Your gift supports the fund as described herein.
Gifts will be administered by the Indiana University Foundation, Inc. which represents Indiana University, including the IU School of Medicine. This is not a gift to Indiana University Health, and the Indiana University Health Foundation will not play a role in administering these accounts.