20 Years of Impact: Empowering the Next Generation of Cox Scholars
Make a gift
RAISED
$5,800
$5,800
GOAL
$20,000
$20,000
GIFTS: 41
Recent Donors
| Donor name | Gift amount |
|---|---|
| D'Juan Wilcher | $250.00 |
| Hittle Insurance | $250.00 |
| IU Supporter | $20.00 |
| Peyton Kagiliery | $100.00 |
| Kyla Cox Deckard | $50.00 |
| Anonymous | $20.00 |
| Anonymous | $20.00 |
| Tom McGlasson | $250.00 |
| Anonymous | $50.00 |
| Anonymous | $100.00 |
| Donor name | Gift amount |
|---|---|
| Anonymous | $50.00 |
| Anonymous | $100.00 |
| Anonymous | $100.00 |
| Anonymous | $250.00 |
| Anonymous | $50.00 |
| Anonymous | $200.00 |
| Anonymous | $100.00 |
| Anonymous | $500.00 |
| Legene White | $150.00 |
| Anonymous | $50.00 |
| Donor name | Gift amount |
|---|---|
| Daniella Feijoo | $120.00 |
| Anonymous | $25.00 |
| Mike, Jen, Amelia and Sophie Xanders | $500.00 |
| Deborah Harrison | $50.00 |
| Delaney Garland | $25.00 |
| Anonymous | $50.00 |
| Anonymous | $100.00 |
| Anonymous | $100.00 |
| Lorin and John Rommel | $50.00 |
| Anonymous | $20.00 |
| Donor name | Gift amount |
|---|---|
| Anonymous | $100.00 |
| Anonymous | $50.00 |
| Anonymous | $100.00 |
| Anonymous | $100.00 |
| Sarah & Doug Booher | $250.00 |
| Anonymous | $250.00 |
| Anonymous | $250.00 |
| Anonymous | $250.00 |
| Dixie, Penelope, & Archer Burton | $250.00 |
Important Notes
Please note, the name and purpose of the fund displayed on this page constitute the authorized description of the fund by the Indiana University Foundation, Inc. Your gift supports the fund as described herein.