Make Your Match with the Kinsey Institute
Make a gift
RAISED
$23,493
$23,493
GOAL
$25,000
$25,000
GIFTS: 49
Recent Donors
Donor name | Gift amount |
---|---|
IU Supporter | $10.00 |
Richard Johnson | $100.00 |
Anna Schildroth | $25.00 |
Scott Longardner | $50.00 |
Laureen Maines | $200.00 |
Robyn Wiegman | $100.00 |
Marni Blair | $50.00 |
Sallie Jo Tardy Mitzell | $1,000.00 |
IU Supporter | $50.00 |
Linda Smith | $100.00 |
Donor name | Gift amount |
---|---|
Marijo Readey | $20.00 |
Jordan McCann | $25.00 |
IU Supporter | $50.00 |
E Wayles Browne | $200.00 |
Kimble Richardson | $50.00 |
Nicole McNichols | $500.00 |
Thistle and Spire Lingerie | $1,663.00 |
Anonymous | $50.00 |
Daniel Somers | $50.00 |
Scott De Nardo | $250.00 |
Donor name | Gift amount |
---|---|
Christopher Walling | $2,000.00 |
Jeffrey Franklin | $2,000.00 |
Anonymous | $2,500.00 |
William VARTORELLA | $250.00 |
Anonymous | $200.00 |
Jane & Jay Jorgensen | $5,000.00 |
Kenneth Haslam M.D. | $200.00 |
Anonymous | $25.00 |
Anonymous | $50.00 |
John Stigall | $50.00 |
Donor name | Gift amount |
---|---|
Pebble Kranz | $100.00 |
John Nelson | $100.00 |
Justin Garcia & Michelle Lu | $500.00 |
Anonymous | $200.00 |
Anonymous | $100.00 |
Anonymous | $1,000.00 |
Anonymous | $25.00 |
Frederika Kaestle | $100.00 |
Nancy White | $200.00 |
Anonymous | $400.00 |
Donor name | Gift amount |
---|---|
Anonymous | $2,000.00 |
Anonymous | $25.00 |
James Clay | $250.00 |
Brandon Hill & Erick Amick | $500.00 |
Anonymous | $25.00 |
Kevin Jennings | $500.00 |
Nicole Prause | $50.00 |
Derek & Sarah Dixon | $100.00 |
Jack Doskow | $500.00 |
Important Notes
Please note, the name and purpose of the fund displayed on this page constitute the authorized description of the fund by the Indiana University Foundation, Inc. Your gift supports the fund as described herein.