All-Star Cure
Make a gift
$2,850
$5,000
Top Teams
Team name | Gift amount |
---|---|
Team Bra’d Ripple | $750.00 |
KTB Tissue Troopers | $600.00 |
Recent Donors
Donor name | Gift amount |
---|---|
Mimsy Porter | $150.00 |
Anonymous | $1,000.00 |
Ali Brimmer & Sam Wright | $100.00 |
Porter, Jameson & Maxine Keesey | $100.00 |
Teresa Porter | $100.00 |
Juliet Gilbertson | $50.00 |
Willy Gilbertson | $50.00 |
Leo Gilbertson | $50.00 |
Magdalene Gilbertson | $50.00 |
Mer and Kevin Gilbertson | $100.00 |
Donor name | Gift amount |
---|---|
Anonymous | $500.00 |
Susan and David McRoberts | $100.00 |
Stephen & Abby Schweigart | $100.00 |
Peter Rans | $100.00 |
James Messenger | $200.00 |
Anonymous | $100.00 |
Important Notes
Please note, the name and purpose of the fund displayed on this page constitute the authorized description of the fund by the Indiana University Foundation, Inc. Your gift supports the fund as described herein.
Gifts will be administered by the Indiana University Foundation, Inc. which represents Indiana University, including the IU School of Medicine. This is not a gift to Indiana University Health, and the Indiana University Health Foundation will not play a role in administering these accounts.